Group two fixtures

 

 

 

Win Loss Draw Points
Moneymore 2 2 3 9
Harpurs Hill 0 5 2 2
Ballydown 1 3 3 6
Cairnshill 0 3 4 4
Towerview 1 2 4 7
Bocombra 2 2 3 9
Inchmarlo 7 0 0 21
Pond Park 5 1 1 16

 

 

  Pitch 4 Pitch 5 Pitch 6
10.20 – 10.30 1 Bocombra v Cairnshill 0 0 Ballydown v Moneymore 0 5 Inchmarlo v Harpurs Hill 0
10.32 – 10.42 1 PondPark v Towerview 0 2 Moneymore v Bocombra 0 1 Harpurs Hill v Cairnshill 1
10.44 – 10. 54 1 Towerview v Ballydown 0 0 PondPark v Inchmarlo 1 2 Bocombra v Harpurs Hill 0
10.56 – 11.06 1 Moneymore v Towerview 1 0 Cairnshill v PondPark 5 0 Ballydown v Inchmarlo 1
11.08 – 11.18 0 Towerview v Bocombra 0 4 PondPark v Harpurs Hill 0 1 Inchmarlo v Moneymore 0
11.20 – 11.30      
11.32 – 11.42 0 Ballydown v Cairnshill 0 1 Bocombra v PondPark 1 0 Towerview v Inchmarlo 2
11.44 – 11.54 0 Harpurs Hill v Ballydown 2 0 Moneymore v Cairnshill 0 3 Inchmarlo v Bocombra 0
11.56 – 12.06 00 Ballydown v PondPark 2 0 Cairnshill v Towerview 0 3 Moneymore v Harpurs Hill 0
12.08 – 12.18 5 PondPark v Moneymore 0 1 Inchmarlo v Cairnshill 0
12.20 – 12.28 0 Bocombra v Ballydown 0 1 Towerview v Harpurs Hill 1

Supporters & Partners

Official Charity Partner

Recruitment Partner